
(© yavyav - stock.adobe.com)
MIAMI — If you’ve never heard of Fremont, California, you’re not alone. But this Bay Area suburb just outranked Seattle, San Diego, and every other major U.S. city as the best place to raise a family in 2025, according to WalletHub’s latest rankings. With families earning close to $130,000 a year after accounting for living costs and nearly 60% of schools receiving top ratings, Fremont has cracked the code on combining affordability with quality — something that’s increasingly rare in today’s economy.
The study of 182 American cities reveals dramatic shifts in where families are choosing to put down roots. While big-name destinations typically dominate lifestyle rankings, this year’s winners span from Kansas suburbs to Vermont college towns, reflecting how parents are prioritizing substance over status when it comes to raising their children.
Small Cities Are Beating Major Metropolitan Areas
The complete top 10 list is literally “all over the map” when it comes to family-friendly destinations:
- Fremont, CA (73.53)
- Overland Park, KS (71.66)
- Plano, TX (68.55)
- Irvine, CA (68.50)
- South Burlington, VT (65.07)
- Seattle, WA (64.93)
- Boise, ID (64.86)
- Gilbert, AZ (64.69)
- Bismarck, ND (64.57)
- San Diego, CA (64.39)
Bismarck, North Dakota landing in the top 10 alongside tech giants like Seattle represents a surprising change in family priorities. Parents are increasingly willing to trade trendy zip codes for communities that deliver on the basics: good schools, safe neighborhoods, and economic stability.
Fremont’s success story centers on financial security for families. Beyond that impressive $130,000 median family income (adjusted for local costs), the city ranks third-lowest for families living in poverty and families receiving government food assistance. These numbers translate into real purchasing power for parents dealing with everything from childcare costs to college savings.
Overland Park, Kansas, the runner-up, reinforces these economic themes with unemployment at just 3.4%, one of the lowest rates in the country. The city also leads in family stability, with over 81% of families having two parents and one of the nation’s lowest divorce rates.
“Finding the best place to raise a family is difficult, between balancing an affordable cost of living with good educational opportunities, safety and enough recreation to keep kids entertained. On top of all of these factors, people also often want to raise their children close to their extended family. Therefore, current or prospective parents can benefit from narrowing down their choices to a few of the best cities that are within a reasonable drive of their family,” explains WalletHub Analyst Chip Lupo in a statement.
Education and Safety Drive Family Decisions
Third-place Plano, Texas, demonstrates how educational excellence and community safety work together to attract families. The city maintains extremely low crime rates—ranking 10th-lowest for violent crime and 29th-lowest for property crime nationwide—while delivering outstanding school performance. Over 55% of Plano’s schools earn ratings of 7 out of 10 or better, and the city boasts the fifth-highest high school graduation rate in the country.
But Plano’s appeal runs deeper than test scores. The community ranks fourth-highest nationally for two-parent families and ninth-lowest for separation and divorce rates—stability factors that research consistently links to better outcomes for children.
The study also uncovered striking disparities in basic amenities that families take for granted. Playground access varies by a staggering 22-fold between the best and worst cities, with Las Vegas and Hialeah, Florida, representing opposite extremes. Such gaps highlight how fundamental resources for children can vary dramatically depending on where families choose to live.

Major Cities Struggle to Compete
At the bottom of the rankings, America’s struggling cities highlight the challenges that many urban areas continue to face face:
- Hialeah, FL (39.78)
- Jackson, MS (39.57)
- San Bernardino, CA (39.26)
- Baltimore, MD (39.06)
- Birmingham, AL (38.23)
- Newark, NJ (38.07)
- Gulfport, MS (37.67)
- Cleveland, OH (34.89)
- Detroit, MI (34.10)
- Memphis, TN (34.07)
Memphis, ranking last with a score of just 34.07, exemplifies the key issues: from limited economic opportunities and struggling schools to safety concerns that make parents think twice about raising children there.
The health and safety foundation supporting top-ranking cities often goes unnoticed in casual city comparisons but proves crucial for families making long-term decisions. Fremont, for instance, has only 1.1% of residents lacking access to healthy food and ranks fifth nationally for parkland per person, factors that directly impact children’s physical development.
According to Martine Hackett, Associate Professor of Population Health at Hofstra University, location matters tremendously for child development. “The school district in the city where you live can have a dramatic impact on the quality of the education your child receives, the availability of parks and green space supports connections to nature that has positive influences on air quality and physical activity and stress; the social connections and sense of community are important for families to now feel isolated and provides strong social ties that benefit children through their development,” she explains.
Hackett also notes that “families are concerned about safety in their communities and in their children’s schools and are looking for communities that take those concerns seriously. Families are also concerned about affordability of housing and the cost of living and being able to provide the supports that their children need to thrive in the future.”
Dr. Rona Milch Novick, Dean of the Azrieli Graduate School of Jewish Education and Administration at Yeshiva University, emphasizes how community resources work hand-in-hand with family dynamics. “Both directly and indirectly, where you live impacts your and your children’s quality of life,” she says. “Directly through the offerings of the community – ranging from parks and green space for outdoor exploring to museums, schools and extracurricular opportunities. Indirectly through how available parents and family are to their children.”
The practical concerns families face today go well beyond basic safety and education, according to Novick. “Families also worry about the safety net – what happens when schools close – either in predicted or crisis situations? How do families manage gap hours and times – driving children from school to after school activities, childcare when school is not in session and camps have not yet begun their season?” she says. These logistical challenges help explain why cities with comprehensive support systems for working families rank higher in the study.
South Burlington, Vermont’s fifth-place finish represents perhaps the study’s biggest surprise. Despite ranking poorly for family entertainment options (163rd) and health and safety (108th), the city’s top ranking in education and childcare, combined with strong affordability, shows how smaller communities can compete with major metropolitan areas by excelling in family fundamentals.
The geographic diversity in the top rankings—spanning from California to Kansas to Vermont—indicates that families today have more viable options than ever before, provided they’re willing to look beyond traditional coastal destinations.
Best Places to Raise a Family
| Rank | City | Family Fun Rank | Health & Safety Rank | Education & Child Care Rank | Affordability Rank | Socio-economics Rank |
|---|---|---|---|---|---|---|
| 1 | Fremont, CA | 86 | 4 | 2 | 9 | 1 |
| 2 | Overland Park, KS | 102 | 18 | 10 | 1 | 3 |
| 3 | Plano, TX | 75 | 5 | 19 | 6 | 2 |
| 4 | Irvine, CA | 31 | 3 | 3 | 52 | 11 |
| 5 | South Burlington, VT | 163 | 108 | 1 | 10 | 17 |
| 6 | Seattle, WA | 71 | 93 | 11 | 7 | 14 |
| 7 | Boise, ID | 18 | 26 | 30 | 28 | 18 |
| 8 | Gilbert, AZ | 70 | 16 | 50 | 14 | 4 |
| 9 | Bismarck, ND | 117 | 32 | 64 | 4 | 9 |
| 10 | San Diego, CA | 5 | 21 | 12 | 82 | 30 |
| 11 | Huntington Beach, CA | 90 | 17 | 4 | 103 | 7 |
| 12 | Scottsdale, AZ | 42 | 38 | 76 | 15 | 6 |
| 13 | San Jose, CA | 45 | 20 | 13 | 66 | 21 |
| 14 | Columbia, MD | 87 | 48 | 78 | 2 | 47 |
| 15 | Charleston, SC | 30 | 63 | 29 | 32 | 46 |
| 16 | Austin, TX | 83 | 92 | 27 | 8 | 40 |
| 17 | Fargo, ND | 115 | 28 | 60 | 13 | 20 |
| 18 | Sioux Falls, SD | 130 | 31 | 48 | 19 | 22 |
| 19 | Lincoln, NE | 62 | 34 | 69 | 20 | 22 |
| 20 | Virginia Beach, VA | 146 | 10 | 22 | 35 | 24 |
| 21 | San Francisco, CA | 15 | 67 | 16 | 56 | 67 |
| 22 | Portland, OR | 34 | 116 | 7 | 33 | 86 |
| 23 | Chandler, AZ | 73 | 37 | 55 | 38 | 8 |
| 24 | Omaha, NE | 79 | 64 | 28 | 21 | 66 |
| 25 | Madison, WI | 88 | 42 | 102 | 5 | 25 |
| 26 | Chesapeake, VA | 95 | 24 | 47 | 31 | 38 |
| 27 | Warwick, RI | 182 | 1 | 33 | 17 | 50 |
| 28 | Honolulu, HI | 23 | 8 | 21 | 130 | 35 |
| 29 | Nashua, NH | 154 | 27 | 42 | 37 | 36 |
| 30 | Santa Rosa, CA | 77 | 2 | 44 | 95 | 52 |
| 31 | Huntsville, AL | 101 | 13 | 92 | 42 | 60 |
| 32 | Santa Clarita, CA | 121 | 9 | 5 | 128 | 70 |
| 33 | St. Paul, MN | 17 | 60 | 118 | 18 | 106 |
| 34 | Minneapolis, MN | 27 | 146 | 112 | 3 | 92 |
| 35 | Portland, ME | 159 | 33 | 40 | 47 | 45 |
| 36 | Pearl City, HI | 177 | 14 | 6 | 91 | 13 |
| 37 | Casper, WY | 57 | 89 | 56 | 60 | 32 |
| 38 | Cedar Rapids, IA | 139 | 45 | 137 | 11 | 63 |
| 39 | Pittsburgh, PA | 67 | 75 | 54 | 25 | 127 |
| 40 | Rancho Cucamonga, CA | 82 | 68 | 17 | 138 | 12 |
| 41 | Sacramento, CA | 3 | 81 | 84 | 78 | 98 |
| 42 | Denver, CO | 9 | 159 | 63 | 34 | 97 |
| 43 | Washington, DC | 68 | 109 | 18 | 23 | 157 |
| 44 | Raleigh, NC | 142 | 73 | 77 | 12 | 72 |
| 45 | Lewiston, ME | 147 | 6 | 35 | 72 | 100 |
| 46 | Lexington-Fayette, KY | 141 | 49 | 62 | 24 | 85 |
| 47 | Chula Vista, CA | 106 | 7 | 25 | 133 | 44 |
| 48 | Garden Grove, CA | 48 | 15 | 9 | 173 | 34 |
| 49 | Peoria, AZ | 85 | 51 | 105 | 58 | 28 |
| 50 | Orlando, FL | 8 | 114 | 73 | 55 | 110 |
| 51 | Billings, MT | 138 | 155 | 43 | 29 | 39 |
| 52 | Atlanta, GA | 14 | 119 | 57 | 22 | 158 |
| 53 | St. Petersburg, FL | 66 | 70 | 87 | 51 | 54 |
| 54 | Salt Lake City, UT | 74 | 122 | 100 | 46 | 16 |
| 55 | Cheyenne, WY | 132 | 143 | 70 | 27 | 37 |
| 56 | Henderson, NV | 56 | 35 | 115 | 68 | 55 |
| 57 | Tampa, FL | 4 | 96 | 95 | 70 | 118 |
| 58 | Oklahoma City, OK | 58 | 120 | 91 | 36 | 65 |
| 59 | Oceanside, CA | 108 | 22 | 41 | 139 | 15 |
| 60 | Pembroke Pines, FL | 149 | 12 | 14 | 145 | 71 |
| 61 | Jersey City, NJ | 165 | 11 | 20 | 100 | 82 |
| 62 | Aurora, IL | 107 | 29 | 58 | 81 | 88 |
| 63 | Missoula, MT | 92 | 132 | 15 | 88 | 80 |
| 64 | Colorado Springs, CO | 55 | 112 | 125 | 40 | 61 |
| 65 | Durham, NC | 161 | 133 | 34 | 26 | 76 |
| 66 | Las Vegas, NV | 1 | 61 | 151 | 111 | 120 |
| 67 | Nampa, ID | 52 | 46 | 110 | 80 | 62 |
| 68 | Burlington, VT | 166 | 101 | 46 | 39 | 93 |
| 69 | New York, NY | 6 | 53 | 8 | 170 | 140 |
| 70 | Charlotte, NC | 114 | 117 | 68 | 41 | 81 |
| 71 | Reno, NV | 38 | 66 | 79 | 107 | 91 |
| 72 | Columbus, OH | 60 | 83 | 141 | 45 | 129 |
| 73 | Juneau, AK | 180 | 77 | 111 | 63 | 5 |
| 74 | Des Moines, IA | 145 | 47 | 159 | 16 | 142 |
| 75 | Grand Prairie, TX | 47 | 59 | 165 | 98 | 43 |
| 76 | Los Angeles, CA | 2 | 87 | 37 | 172 | 109 |
| 77 | Amarillo, TX | 81 | 129 | 85 | 74 | 48 |
| 78 | Modesto, CA | 21 | 58 | 158 | 94 | 74 |
| 79 | Boston, MA | 99 | 39 | 39 | 92 | 150 |
| 80 | Rapid City, SD | 135 | 151 | 96 | 48 | 42 |
| 81 | Spokane, WA | 103 | 136 | 81 | 49 | 101 |
| 82 | Anchorage, AK | 134 | 124 | 61 | 85 | 19 |
| 83 | Charleston, WV | 179 | 72 | 154 | 30 | 73 |
| 84 | Glendale, CA | 54 | 19 | 38 | 169 | 79 |
| 85 | Tulsa, OK | 11 | 147 | 147 | 59 | 113 |
| 86 | Kansas City, MO | 37 | 176 | 106 | 43 | 102 |
| 87 | Chicago, IL | 19 | 100 | 72 | 97 | 153 |
| 88 | Yonkers, NY | 178 | 30 | 26 | 113 | 117 |
| 89 | Manchester, NH | 173 | 62 | 109 | 65 | 75 |
| 90 | Fort Worth, TX | 59 | 106 | 157 | 69 | 69 |
| 91 | Long Beach, CA | 24 | 50 | 24 | 174 | 96 |
| 92 | Laredo, TX | 69 | 82 | 23 | 151 | 116 |
| 93 | Phoenix, AZ | 7 | 145 | 145 | 112 | 77 |
| 94 | West Valley City, UT | 40 | 54 | 181 | 105 | 27 |
| 95 | Providence, RI | 105 | 23 | 51 | 117 | 154 |
| 96 | Cincinnati, OH | 10 | 115 | 138 | 62 | 166 |
| 97 | Vancouver, WA | 136 | 104 | 66 | 89 | 94 |
| 98 | Mesa, AZ | 97 | 84 | 160 | 104 | 31 |
| 99 | Tempe, AZ | 46 | 126 | 175 | 90 | 26 |
| 100 | Grand Rapids, MI | 162 | 103 | 139 | 44 | 112 |
| 101 | Arlington, TX | 72 | 99 | 149 | 99 | 59 |
| 102 | Anaheim, CA | 51 | 43 | 49 | 175 | 49 |
| 103 | Irving, TX | 172 | 76 | 146 | 86 | 10 |
| 104 | Nashville, TN | 125 | 164 | 129 | 53 | 64 |
| 105 | Garland, TX | 144 | 78 | 135 | 127 | 29 |
| 106 | Worcester, MA | 156 | 71 | 74 | 84 | 152 |
| 107 | Buffalo, NY | 98 | 111 | 82 | 50 | 175 |
| 108 | Tallahassee, FL | 122 | 125 | 97 | 67 | 141 |
| 109 | Jacksonville, FL | 94 | 128 | 132 | 76 | 111 |
| 110 | El Paso, TX | 20 | 94 | 104 | 155 | 124 |
| 111 | Bakersfield, CA | 26 | 127 | 143 | 123 | 99 |
| 112 | Fontana, CA | 35 | 74 | 107 | 168 | 41 |
| 113 | Fort Wayne, IN | 169 | 65 | 163 | 61 | 89 |
| 114 | Knoxville, TN | 127 | 107 | 89 | 93 | 132 |
| 115 | Cape Coral, FL | 171 | 41 | 134 | 135 | 53 |
| 116 | Oakland, CA | 140 | 138 | 32 | 108 | 138 |
| 117 | Louisville, KY | 148 | 105 | 152 | 57 | 119 |
| 118 | Brownsville, TX | 89 | 134 | 31 | 154 | 126 |
| 119 | Stockton, CA | 16 | 102 | 136 | 144 | 134 |
| 120 | Albuquerque, NM | 36 | 179 | 103 | 77 | 121 |
| 121 | Lubbock, TX | 111 | 154 | 65 | 96 | 115 |
| 122 | Salem, OR | 152 | 80 | 124 | 125 | 78 |
| 123 | Santa Ana, CA | 93 | 56 | 52 | 179 | 33 |
| 124 | Fresno, CA | 43 | 97 | 99 | 147 | 143 |
| 125 | Chattanooga, TN | 155 | 177 | 101 | 54 | 95 |
| 126 | Fort Smith, AR | 91 | 156 | 133 | 114 | 57 |
| 127 | Port St. Lucie, FL | 181 | 36 | 120 | 129 | 51 |
| 128 | Richmond, VA | 137 | 69 | 116 | 115 | 147 |
| 129 | Riverside, CA | 61 | 113 | 122 | 166 | 58 |
| 130 | Springfield, MO | 120 | 162 | 119 | 102 | 90 |
| 131 | Newport News, VA | 143 | 90 | 162 | 116 | 105 |
| 132 | Tacoma, WA | 175 | 178 | 80 | 64 | 104 |
| 133 | Rochester, NY | 126 | 131 | 45 | 75 | 179 |
| 134 | Oxnard, CA | 39 | 25 | 161 | 176 | 83 |
| 135 | Columbia, SC | 25 | 118 | 153 | 110 | 165 |
| 136 | Dallas, TX | 96 | 140 | 108 | 132 | 107 |
| 137 | Norfolk, VA | 119 | 55 | 150 | 140 | 130 |
| 138 | Glendale, AZ | 28 | 137 | 164 | 153 | 103 |
| 139 | Columbus, GA | 84 | 110 | 113 | 146 | 128 |
| 140 | Greensboro, NC | 109 | 152 | 88 | 106 | 145 |
| 141 | Wichita, KS | 168 | 153 | 140 | 79 | 68 |
| 142 | Huntington, WV | 112 | 86 | 174 | 120 | 137 |
| 143 | Philadelphia, PA | 12 | 121 | 142 | 134 | 170 |
| 144 | Houston, TX | 33 | 169 | 121 | 131 | 135 |
| 145 | New Haven, CT | 44 | 98 | 71 | 159 | 172 |
| 146 | Ontario, CA | 63 | 85 | 126 | 177 | 56 |
| 147 | Corpus Christi, TX | 160 | 130 | 130 | 119 | 84 |
| 148 | Moreno Valley, CA | 50 | 57 | 176 | 171 | 87 |
| 149 | North Las Vegas, NV | 53 | 52 | 182 | 150 | 139 |
| 150 | Tucson, AZ | 13 | 165 | 171 | 142 | 122 |
| 150 | Winston-Salem, NC | 104 | 141 | 156 | 121 | 114 |
| 152 | San Antonio, TX | 80 | 163 | 128 | 126 | 131 |
| 153 | Dover, DE | 174 | 95 | 117 | 122 | 144 |
| 154 | Milwaukee, WI | 41 | 142 | 148 | 124 | 164 |
| 155 | Aurora, CO | 167 | 157 | 113 | 83 | 125 |
| 156 | St. Louis, MO | 64 | 175 | 170 | 73 | 156 |
| 157 | Las Cruces, NM | 29 | 166 | 86 | 157 | 151 |
| 158 | Indianapolis, IN | 151 | 160 | 177 | 71 | 133 |
| 159 | Akron, OH | 133 | 79 | 169 | 109 | 176 |
| 160 | Baton Rouge, LA | 123 | 171 | 90 | 101 | 168 |
| 161 | Bridgeport, CT | 150 | 44 | 67 | 167 | 173 |
| 162 | Mobile, AL | 129 | 144 | 131 | 143 | 146 |
| 163 | Fort Lauderdale, FL | 164 | 135 | 75 | 162 | 123 |
| 164 | Miami, FL | 65 | 91 | 36 | 181 | 155 |
| 165 | Montgomery, AL | 110 | 139 | 144 | 137 | 160 |
| 166 | Fayetteville, NC | 116 | 150 | 123 | 160 | 148 |
| 167 | Little Rock, AR | 158 | 182 | 94 | 87 | 108 |
| 168 | Wilmington, DE | 118 | 123 | 83 | 141 | 180 |
| 169 | Shreveport, LA | 131 | 161 | 93 | 152 | 162 |
| 170 | Augusta, GA | 128 | 167 | 98 | 149 | 161 |
| 171 | Toledo, OH | 78 | 149 | 178 | 136 | 171 |
| 172 | New Orleans, LA | 32 | 174 | 155 | 164 | 163 |
| 173 | Hialeah, FL | 176 | 40 | 59 | 182 | 149 |
| 174 | Jackson, MS | 76 | 180 | 127 | 161 | 167 |
| 175 | San Bernardino, CA | 22 | 168 | 172 | 178 | 136 |
| 176 | Baltimore, MD | 157 | 148 | 166 | 118 | 178 |
| 177 | Birmingham, AL | 124 | 170 | 167 | 148 | 174 |
| 178 | Newark, NJ | 170 | 88 | 53 | 180 | 177 |
| 179 | Gulfport, MS | 113 | 158 | 179 | 165 | 159 |
| 180 | Cleveland, OH | 100 | 172 | 173 | 163 | 181 |
| 181 | Detroit, MI | 49 | 173 | 180 | 156 | 182 |
| 182 | Memphis, TN | 153 | 181 | 168 | 158 | 169 |
Note: All of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.
Methodology
The WalletHub study compared 182 U.S. cities across five equally weighted categories: Family Fun, Health & Safety, Education & Child Care, Affordability, and Socio-economics. Researchers evaluated 45 different factors within these categories, scoring each city on a 100-point scale where higher scores represent better conditions for family life. Data was collected as of April 28, 2025, from sources including the U.S. Census Bureau, Bureau of Labor Statistics, Centers for Disease Control and Prevention, and various other federal and private organizations. The analysis focused on city boundaries rather than broader metropolitan areas to provide more precise comparisons.







