
(© Luciano - stock.adobe.com)
Detroit tops the list, while South Burlington, Vermont, can proudly call itself the least-stressed city this year.
MIAMI — Working 50+ hours a week while watching rent consume half your paycheck has become the American nightmare in certain cities. A new study reveals which urban areas are pushing residents to their breaking point, and the results expose deep cracks in how we live and work across the country.
With 77% of Americans feeling stressed about the nation’s future and 73% worried about the economy, according to the American Psychological Association, your zip code could be the difference between manageable daily pressure and overwhelming anxiety.
America’s Most Stressed Cities
Detroit tops the list as the country’s most stressed city, and the numbers tell a brutal story. The Motor City has the highest unemployment rate in America at 11.4% and the lowest household income when accounting for living costs—just over $38,000 per year.
Money troubles go far beyond just unemployment. Detroit residents face the nation’s highest poverty rate at 31.5% and struggle with credit scores averaging 624, which banks consider “bad credit.” Family life takes a hit too, with the second-highest divorce rate and proportion of single-parent households nationwide.
Cleveland ranks second, largely due to household incomes under $43,000 after adjusting for living costs. The financial strain shows up everywhere: Cleveland has the fourth-highest rate of families falling behind on bills, the second-highest foreclosure rate, and leads the nation in divorces at over 41%.
Baltimore rounds out the top three, where housing costs devour family budgets. The average rent for a two-bedroom apartment consumes nearly 40% of household income—the third-highest burden in America. Homeowners aren’t safe either, with the seventh-highest rate of mortgages where families owe significantly more than their homes are worth.
Where Geography Determines Your Mental Health
Regional patterns emerge clearly from the data. Southern and Rust Belt cities dominate the most stressed rankings, with Memphis, Shreveport, and Birmingham all landing in the top 10. Meanwhile, smaller Western cities and college towns tend to offer more manageable lifestyles.
Work stress varies dramatically by location. Pearl City, Hawaii, offers the most relaxed work environment, while Scottsdale, Arizona, and Cheyenne, Wyoming, tie for the most demanding work schedules. Financial stress follows similar geographic patterns, with Cleveland leading the nation in money worries.
Crime adds another layer of anxiety for residents in stressed cities. Baltimore experiences some of the highest violent crime rates nationally, along with the sixth-most mass shootings between March 2020 and March 2025. Detroit faces similar safety challenges, creating a cycle where economic stress and public safety concerns feed off each other.
South Burlington, Vermont, claims the least stressed spot overall, showing that smaller communities can offer significantly better quality of life despite potentially lower salaries.
Interactive Map: See Where Your City Ranks
Expert Solutions for Urban Stress
“Where you live can play a big role in how stressed you are. Cities with high crime rates, weak economies, less effective public health and congested transportation systems naturally lead to elevated stress levels for residents. When moving, it’s important to consider how a certain city may impact your mental health – not just your financial opportunities,” explains Chip Lupo, WalletHub Analyst.
Workplace Stress Solutions
Dr. Michael Peterson from the University of Delaware identifies two key factors in the workplace that employers can address. “The two major drivers of employee work-related stress are demand—control imbalances, and effort—reward imbalances,” he explains. The first occurs when employees lack decision-making power over their work pace and processes, often due to micromanagement. The second happens when “an employee does not receive sufficient reward for the amount of effort they put into their work.”
Dr. Rachel Wu from UC Riverside emphasizes workplace flexibility: “Personal issues often require flexibility in remote options or time off. As long as the work gets done at some other point, the employers could allow more flexibility to help employees. For good employees, micromanaging also creates unnecessary work-related stress.”
Financial Stress Management
For managing money troubles, Dr. Peterson offers concrete strategies: “Financial stress occurs when people lose control of their money and/or the expenses that they incur to live.” He recommends two key solutions: creating a budget to track spending and building an emergency fund. “Financial advisors recommend that everyone work toward saving three to six months’ worth of expenses in an emergency fund,” he notes.
Dr. Wu suggests making financial management less overwhelming: “Perhaps they can make it a game. First they can list their fixed expenses, and then try to figure out which of those fixed expenses can be removed or reduced. Couponing/deal hunting can be challenging, but also quite fun.”
Family Stress and Policy Solutions
Childcare is also a major policy issue. “Much more quality, affordable daycare is a necessity because quality daycare is no longer affordable for most families,” says Dr. Wu. “The universal preschool program would be an excellent place to start.”
Dr. Peterson emphasizes communication for family financial stress: “Finances are always a source of family stress because as money becomes less available the demands of the family often don’t change. Communication is perhaps the biggest remedy to this problem.”
He also calls for policy changes: “Governments should work toward easing the financial burden of families rather than carelessly passing on uncontrolled government spending through a myriad of taxes, regulations, and oppressive policies.”
When asked about 2025’s biggest financial stressors, Dr. Peterson points to inflation and job insecurity: “Right now, the top financial stressors are potential for job loss and rising inflation. The facts indicate that our dollar does not buy the same amount as it did two or three years ago.” He warns that “Job loss is also a real threat especially in certain industries, and as Artificial Intelligence (AI) is incorporated more into the workplace.”
Dr. Wu echoes similar concerns: “I think uncertainty in the financial markets and employment opportunities, as well as housing prices and inflation (especially food prices) are big financial stressors this year. It’s become much harder to stretch the dollar, and many families have to buy much less food for the same amount of money.”
Most & Least Stressed Cities in America
| Overall Rank* | City | Total Score | Work Stress Rank | Financial Stress Rank | Family Stress Rank | Health & Safety Stress Rank |
|---|---|---|---|---|---|---|
| 1 | Detroit, MI | 61.82 | 14 | 3 | 2 | 4 |
| 2 | Cleveland, OH | 60.83 | 68 | 1 | 7 | 2 |
| 3 | Baltimore, MD | 58.28 | 3 | 2 | 13 | 38 |
| 4 | Gulfport, MS | 57.75 | 83 | 9 | 1 | 13 |
| 5 | Memphis, TN | 57.57 | 80 | 8 | 9 | 1 |
| 6 | Shreveport, LA | 54.80 | 74 | 4 | 48 | 5 |
| 7 | Philadelphia, PA | 54.21 | 6 | 19 | 31 | 32 |
| 8 | Toledo, OH | 54.15 | 35 | 18 | 14 | 19 |
| 9 | Birmingham, AL | 54.09 | 70 | 17 | 6 | 24 |
| 10 | Jackson, MS | 53.60 | 58 | 5 | 46 | 14 |
| 11 | Akron, OH | 53.32 | 69 | 15 | 18 | 21 |
| 12 | Baton Rouge, LA | 53.27 | 11 | 23 | 35 | 20 |
| 13 | Montgomery, AL | 52.79 | 64 | 11 | 45 | 16 |
| 14 | St. Louis, MO | 52.58 | 38 | 6 | 75 | 15 |
| 15 | Wilmington, DE | 52.28 | 19 | 22 | 12 | 72 |
| 16 | Houston, TX | 52.23 | 8 | 72 | 29 | 11 |
| 17 | Indianapolis, IN | 51.85 | 30 | 13 | 49 | 44 |
| 18 | San Antonio, TX | 51.84 | 66 | 33 | 20 | 8 |
| 19 | Milwaukee, WI | 51.41 | 36 | 49 | 11 | 33 |
| 20 | New Orleans, LA | 51.35 | 102 | 10 | 50 | 23 |
| 21 | Cincinnati, OH | 50.76 | 28 | 35 | 43 | 26 |
| 22 | Newark, NJ | 50.39 | 12 | 16 | 44 | 107 |
| 23 | Mobile, AL | 50.21 | 108 | 7 | 69 | 29 |
| 24 | North Las Vegas, NV | 49.65 | 157 | 31 | 3 | 57 |
| 25 | Augusta, GA | 49.62 | 85 | 29 | 65 | 12 |
| 26 | Fayetteville, NC | 49.60 | 130 | 20 | 24 | 36 |
| 27 | Las Vegas, NV | 49.58 | 67 | 40 | 21 | 45 |
| 28 | Louisville, KY | 49.35 | 16 | 30 | 85 | 51 |
| 29 | San Bernardino, CA | 48.96 | 170 | 28 | 8 | 58 |
| 30 | Columbus, GA | 48.91 | 140 | 12 | 57 | 42 |
| 31 | Dallas, TX | 48.43 | 26 | 90 | 47 | 27 |
| 32 | Fort Smith, AR | 48.37 | 165 | 42 | 68 | 3 |
| 33 | Modesto, CA | 48.21 | 100 | 86 | 4 | 71 |
| 34 | Washington, DC | 47.99 | 5 | 130 | 28 | 65 |
| 35 | Chicago, IL | 47.98 | 10 | 36 | 93 | 80 |
| 36 | Corpus Christi, TX | 47.97 | 135 | 80 | 38 | 7 |
| 37 | Little Rock, AR | 47.77 | 110 | 14 | 120 | 25 |
| 38 | Brownsville, TX | 47.66 | 175 | 43 | 17 | 31 |
| 39 | New York, NY | 47.54 | 2 | 53 | 87 | 119 |
| 39 | Arlington, TX | 47.54 | 34 | 98 | 36 | 30 |
| 41 | Miami, FL | 47.20 | 118 | 21 | 25 | 112 |
| 42 | Tucson, AZ | 47.19 | 133 | 66 | 23 | 40 |
| 43 | Tacoma, WA | 47.01 | 92 | 118 | 10 | 53 |
| 44 | Spokane, WA | 46.96 | 87 | 115 | 15 | 54 |
| 45 | Jacksonville, FL | 46.87 | 89 | 59 | 64 | 39 |
| 46 | Hialeah, FL | 46.84 | 101 | 26 | 19 | 143 |
| 47 | Tulsa, OK | 46.62 | 109 | 44 | 72 | 35 |
| 48 | Moreno Valley, CA | 46.48 | 144 | 37 | 5 | 121 |
| 49 | Dover, DE | 46.47 | 174 | 39 | 41 | 28 |
| 50 | El Paso, TX | 46.26 | 151 | 38 | 26 | 73 |
| 51 | Huntington, WV | 46.16 | 182 | 27 | 81 | 10 |
| 52 | Fresno, CA | 46.11 | 139 | 41 | 27 | 81 |
| 53 | Rochester, NY | 45.64 | 125 | 58 | 54 | 62 |
| 54 | Norfolk, VA | 45.55 | 90 | 32 | 77 | 83 |
| 55 | Laredo, TX | 45.52 | 150 | 34 | 51 | 86 |
| 56 | Henderson, NV | 45.33 | 18 | 68 | 76 | 115 |
| 57 | Grand Prairie, TX | 45.32 | 46 | 113 | 42 | 55 |
| 58 | Columbus, OH | 45.31 | 51 | 77 | 83 | 59 |
| 59 | Los Angeles, CA | 45.22 | 42 | 57 | 89 | 90 |
| 60 | Oklahoma City, OK | 45.22 | 93 | 61 | 105 | 34 |
| 61 | Buffalo, NY | 45.15 | 79 | 83 | 67 | 63 |
| 62 | Glendale, AZ | 45.14 | 84 | 56 | 66 | 84 |
| 63 | Bakersfield, CA | 45.14 | 156 | 46 | 52 | 66 |
| 64 | Newport News, VA | 45.05 | 94 | 52 | 61 | 94 |
| 65 | Chattanooga, TN | 45.02 | 129 | 73 | 113 | 9 |
| 66 | Richmond, VA | 44.96 | 50 | 54 | 88 | 100 |
| 67 | Knoxville, TN | 44.90 | 152 | 78 | 90 | 17 |
| 68 | Lubbock, TX | 44.88 | 160 | 25 | 102 | 49 |
| 69 | Springfield, MO | 44.87 | 105 | 63 | 124 | 18 |
| 70 | Kansas City, MO | 44.86 | 60 | 75 | 137 | 22 |
| 71 | Fort Worth, TX | 44.82 | 112 | 133 | 34 | 37 |
| 72 | Salem, OR | 44.78 | 149 | 103 | 39 | 43 |
| 73 | Ontario, CA | 44.41 | 162 | 55 | 22 | 122 |
| 74 | Vancouver, WA | 44.36 | 72 | 111 | 33 | 95 |
| 75 | Atlanta, GA | 44.34 | 23 | 84 | 125 | 64 |
| 76 | New Haven, CT | 44.31 | 39 | 48 | 115 | 99 |
| 77 | Oxnard, CA | 44.27 | 95 | 108 | 30 | 111 |
| 78 | Stockton, CA | 44.24 | 119 | 69 | 53 | 105 |
| 79 | Denver, CO | 44.22 | 7 | 131 | 145 | 46 |
| 80 | Tampa, FL | 44.12 | 49 | 105 | 70 | 87 |
| 81 | Port St. Lucie, FL | 44.03 | 73 | 65 | 99 | 74 |
| 82 | Fort Wayne, IN | 43.95 | 122 | 62 | 79 | 68 |
| 83 | Garland, TX | 43.94 | 91 | 124 | 37 | 70 |
| 84 | Winston-Salem, NC | 43.85 | 124 | 91 | 32 | 110 |
| 85 | Sacramento, CA | 43.82 | 154 | 73 | 40 | 85 |
| 86 | Phoenix, AZ | 43.79 | 120 | 88 | 71 | 61 |
| 87 | Bridgeport, CT | 43.69 | 47 | 45 | 86 | 146 |
| 88 | Portland, OR | 43.59 | 20 | 136 | 92 | 89 |
| 89 | Charleston, WV | 43.57 | 147 | 156 | 82 | 6 |
| 90 | Nashville, TN | 43.48 | 13 | 107 | 157 | 50 |
| 91 | Cape Coral, FL | 43.35 | 33 | 51 | 112 | 129 |
| 92 | Amarillo, TX | 43.07 | 145 | 93 | 80 | 48 |
| 93 | West Valley City, UT | 42.83 | 177 | 99 | 16 | 77 |
| 94 | Greensboro, NC | 42.81 | 158 | 70 | 62 | 101 |
| 95 | Riverside, CA | 42.71 | 172 | 50 | 59 | 113 |
| 96 | Lewiston, ME | 42.67 | 107 | 97 | 103 | 56 |
| 97 | Orlando, FL | 42.57 | 138 | 94 | 56 | 97 |
| 98 | Columbia, SC | 42.41 | 169 | 24 | 127 | 78 |
| 99 | Fort Lauderdale, FL | 42.32 | 55 | 60 | 116 | 126 |
| 100 | Reno, NV | 42.00 | 141 | 112 | 74 | 76 |
| 101 | Oakland, CA | 41.98 | 22 | 144 | 73 | 134 |
| 102 | Long Beach, CA | 41.96 | 96 | 64 | 91 | 138 |
| 103 | Glendale, CA | 41.83 | 17 | 71 | 128 | 149 |
| 104 | Colorado Springs, CO | 41.76 | 104 | 146 | 55 | 116 |
| 105 | Aurora, CO | 41.71 | 56 | 87 | 117 | 103 |
| 106 | Salt Lake City, UT | 41.47 | 103 | 96 | 94 | 114 |
| 107 | Fontana, CA | 41.43 | 168 | 79 | 57 | 132 |
| 108 | Charlotte, NC | 41.30 | 25 | 148 | 107 | 130 |
| 109 | Tallahassee, FL | 41.27 | 180 | 76 | 63 | 92 |
| 110 | Des Moines, IA | 41.13 | 86 | 100 | 121 | 91 |
| 111 | Rancho Cucamonga, CA | 41.01 | 61 | 92 | 98 | 141 |
| 112 | Lexington-Fayette, KY | 41.00 | 40 | 85 | 155 | 96 |
| 113 | Pembroke Pines, FL | 40.78 | 27 | 102 | 108 | 155 |
| 114 | Wichita, KS | 40.72 | 123 | 81 | 150 | 60 |
| 115 | St. Petersburg, FL | 40.68 | 63 | 132 | 129 | 79 |
| 116 | Mesa, AZ | 40.55 | 106 | 109 | 104 | 109 |
| 117 | Irving, TX | 40.46 | 115 | 150 | 78 | 82 |
| 118 | Boston, MA | 40.32 | 24 | 139 | 132 | 137 |
| 119 | Pittsburgh, PA | 39.97 | 116 | 82 | 138 | 118 |
| 120 | Albuquerque, NM | 39.68 | 132 | 101 | 123 | 102 |
| 121 | Worcester, MA | 39.54 | 155 | 145 | 60 | 139 |
| 122 | Santa Rosa, CA | 39.52 | 75 | 126 | 100 | 154 |
| 123 | Peoria, AZ | 39.48 | 78 | 95 | 139 | 124 |
| 124 | Tempe, AZ | 39.43 | 173 | 117 | 106 | 69 |
| 125 | Huntsville, AL | 39.23 | 171 | 116 | 97 | 108 |
| 126 | Austin, TX | 39.11 | 31 | 157 | 134 | 125 |
| 127 | Chesapeake, VA | 39.02 | 62 | 121 | 136 | 128 |
| 128 | Santa Clarita, CA | 39.01 | 32 | 67 | 148 | 169 |
| 129 | Pearl City, HI | 38.98 | 1 | 149 | 153 | 160 |
| 130 | Honolulu, HI | 38.85 | 41 | 110 | 135 | 164 |
| 131 | Oceanside, CA | 38.70 | 126 | 128 | 118 | 127 |
| 132 | Las Cruces, NM | 38.69 | 178 | 47 | 154 | 88 |
| 133 | Santa Ana, CA | 38.64 | 163 | 106 | 96 | 140 |
| 134 | Chula Vista, CA | 38.47 | 77 | 127 | 95 | 171 |
| 135 | Anaheim, CA | 38.46 | 97 | 104 | 108 | 161 |
| 136 | Casper, WY | 38.21 | 113 | 154 | 158 | 47 |
| 137 | Aurora, IL | 38.00 | 57 | 147 | 122 | 152 |
| 138 | Seattle, WA | 37.98 | 37 | 175 | 84 | 153 |
| 139 | Scottsdale, AZ | 37.78 | 4 | 153 | 156 | 156 |
| 140 | Grand Rapids, MI | 37.68 | 117 | 143 | 149 | 106 |
| 141 | San Francisco, CA | 37.54 | 9 | 172 | 143 | 174 |
| 142 | Providence, RI | 37.53 | 159 | 89 | 133 | 144 |
| 143 | Virginia Beach, VA | 37.40 | 99 | 134 | 141 | 147 |
| 144 | Anchorage, AK | 37.26 | 59 | 176 | 114 | 117 |
| 145 | Cheyenne, WY | 36.87 | 65 | 123 | 167 | 98 |
| 146 | Chandler, AZ | 36.52 | 131 | 142 | 130 | 148 |
| 147 | Garden Grove, CA | 36.50 | 146 | 129 | 101 | 175 |
| 148 | Raleigh, NC | 36.50 | 45 | 173 | 111 | 176 |
| 149 | Durham, NC | 36.47 | 114 | 169 | 110 | 150 |
| 150 | Yonkers, NY | 36.42 | 53 | 120 | 152 | 168 |
| 151 | St. Paul, MN | 36.41 | 111 | 151 | 142 | 133 |
| 152 | Cedar Rapids, IA | 36.26 | 127 | 137 | 151 | 142 |
| 153 | Columbia, MD | 36.15 | 15 | 165 | 126 | 178 |
| 154 | San Diego, CA | 36.13 | 143 | 141 | 119 | 170 |
| 155 | Minneapolis, MN | 35.92 | 142 | 160 | 159 | 92 |
| 156 | Plano, TX | 35.82 | 48 | 170 | 131 | 158 |
| 157 | Warwick, RI | 35.80 | 29 | 155 | 169 | 120 |
| 158 | Juneau, AK | 35.30 | 82 | 178 | 147 | 67 |
| 159 | Billings, MT | 35.27 | 153 | 162 | 168 | 41 |
| 160 | Huntington Beach, CA | 35.12 | 44 | 163 | 144 | 173 |
| 161 | Nampa, ID | 34.71 | 179 | 125 | 164 | 104 |
| 162 | Gilbert, AZ | 34.49 | 167 | 122 | 160 | 151 |
| 163 | Manchester, NH | 34.47 | 137 | 166 | 162 | 123 |
| 164 | Omaha, NE | 34.18 | 81 | 114 | 172 | 157 |
| 165 | Rapid City, SD | 33.76 | 121 | 171 | 177 | 52 |
| 166 | Madison, WI | 33.72 | 136 | 168 | 146 | 167 |
| 167 | Jersey City, NJ | 33.69 | 54 | 135 | 161 | 179 |
| 168 | Missoula, MT | 33.06 | 181 | 119 | 173 | 75 |
| 169 | Portland, ME | 32.47 | 128 | 152 | 166 | 163 |
| 170 | Nashua, NH | 32.19 | 76 | 177 | 165 | 145 |
| 171 | Charleston, SC | 32.08 | 98 | 158 | 179 | 135 |
| 172 | San Jose, CA | 31.90 | 71 | 180 | 140 | 180 |
| 173 | Boise, ID | 31.29 | 148 | 174 | 170 | 131 |
| 174 | Overland Park, KS | 31.16 | 52 | 164 | 174 | 177 |
| 175 | Lincoln, NE | 30.49 | 166 | 138 | 178 | 165 |
| 176 | Bismarck, ND | 29.92 | 43 | 179 | 180 | 136 |
| 177 | Fargo, ND | 29.80 | 161 | 161 | 175 | 162 |
| 178 | Burlington, VT | 29.73 | 176 | 140 | 176 | 166 |
| 179 | Irvine, CA | 29.04 | 164 | 167 | 163 | 181 |
| 180 | Sioux Falls, SD | 28.93 | 134 | 159 | 181 | 159 |
| 181 | Fremont, CA | 27.88 | 21 | 181 | 171 | 182 |
| 182 | South Burlington, VT | 26.75 | 88 | 182 | 182 | 172 |
Notes: *No. 1=Most Stressed
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the worst conditions for that metric category.
How the Study Was Conducted
WalletHub compared 182 cities across four categories: work stress, financial stress, family stress, and health and safety stress. The analysis included the 150 largest U.S. cities plus at least two major cities from each state. Researchers used 39 different measurements, from unemployment rates to crime statistics to divorce rates, grading each city on a 100-point scale where higher scores meant more stress. Data was collected as of April 28, 2025 from sources including the U.S. Census Bureau, Bureau of Labor Statistics, and Federal Bureau of Investigation.







