REDWOOD CITY, Calif. —Â Super Bowl LVII is here and the only question remaining is who wins the big game. If you can’t wait for the answer, or just want to place a wager on the outcome, one of the most popular sports video games of all time has you covered. A computer simulation of the matchup between the Chiefs and Eagles is projecting that Philadelphia not only wins but runs away with the Lombardi trophy!
According to the latest Super Bowl simulation on EA’s Madden NFL 23, the Eagles will defeat the Kansas City Chiefs on Sunday 31-17. According to the video game, Philadelphia quarterback Jalen Hurts will be the Super Bowl MVP, passing for 282 yards, rushing for another 88 yards, and scoring three touchdowns.
Madden has a pretty solid prediction record
If you think a video game can’t predict a real-life sporting event, don’t be so sure. The Madden franchise has been simulating every Super Bowl matchup for the last 19 years. The game’s record? A pretty impressive 11-8 since Super Bowl 38. That record also includes perfectly predicting the Patriot’s 28-24 win over the Seahawks in Super Bowl 49.
Although the game developers actually lean on artificial intelligence to perfect its game predictions, Madden’s recent Super Bowl record has been less impressive. The annual computer simulation has failed to pick the winner in four of the last five Super Bowls.
Year | Â Madden prediction | Â Actual score | Â Correct winner? |
Super Bowl 56 | Â Bengals 24, Rams 21 | Â Rams 23, Bengals 20 | Â Â No |
SB 55 | Â Chiefs 37, Buccaneers 27 | Â Buccaneers 33, Chiefs 9 | Â Â No |
SB 54 | Â Chiefs 35, 49ers 31 | Â Chiefs 31, 49ers 20 | Â Â Yes |
SB 53 | Â Rams 30, Patriots 27 | Â Patriots 13, Rams 3 | Â Â No |
SB 52 | Â Patriots 24, Eagles 20 | Â Eagles 41, Patriots 33 | Â Â No |
SB 51 | Â Patriots 27, Falcons 24 | Â Patriots 34, Falcons 28 | Â Â Yes |
SB 50 | Â Panthers 24, Broncos 20 | Â Broncos 24, Panthers 10 | Â Â No |
SB 49 | Â Patriots 28, Seahawks 24 | Â Patriots 28, Seahawks 24 | Â Â Perfect |
SB 48 | Â Broncos 31, Seahawks 28 | Â Seahawks 43, Broncos 8 | Â Â No |
SB 47 | Â Ravens 27, 49ers 24 | Â Ravens 34, 49ers 31 | Â Â Yes |
SB 46 | Â Giants 27, Patriots 24 | Â Giants 21, Patriots 17 | Â Â Yes |
SB 45 | Â Steelers 24, Packers 20 | Â Packers 31, Steelers 25 | Â Â No |
SB 44 | Â Saints 35, Colts 31 | Â Saints 31, Colts 17 | Â Â Yes |
SB 43 | Â Steelers 28, Cardinals 24 | Â Steelers 27, Cardinals 23 | Â Â Yes |
SB 42 | Â Patriots 38, Giants 30 | Â Giants 17, Patriots 14 | Â Â No |
SB 41 | Â Colts 38, Bears 27 | Â Colts 29, Bears 17 | Â Â Yes |
SB 40 | Â Steelers 24, Seahawks 19 | Â Steelers 21, Seahawks 10 | Â Â Yes |
SB 39 | Â Patriots 47, Eagles 31 | Â Patriots 24, Eagles 21 | Â Â Yes |
SB 38 | Â Patriots 23, Panthers 20 | Â Patriots 32, Panthers 29 | Â Â Yes |
